UV Flatbed
Chemosol UV-0609
| Working Size | 600*900mm | ||
| Media Thickness | 1~100mm | ||
| Print heads | Ricoh GH2220 | ||
| Quantity of print heads | 3pcs | 4pcs | |
| Printing Color | C/M/Y/K+W | C/M/Y/K+W+V C/M/Y/K+W+W | |
| RIP Software | Colorgate | ||
| Ink Type | UV Ink: HARD , SOFT | ||
| Date Transmission Interface | USB2.0 | ||
| Power Requirement | 110V~220V , 50HZ~60HZ | ||
| Power Requirements Operating Environment | Main Machine: 2000W | ||
| LED UV Lamp: 400W | |||
| Vacuum Suction Platform: 750W | |||
| Temperature 20~27℃, Humidity 45%~75% | |||
| File Format | TIFF(RGB&CMKY), BMP, PDF, EPS | ||
| Clean System | Automatic ink Pressure System | ||
| Operation System | Win7 / Win8 / Win10 / XP | ||
| UV Lamp | Double LED lamp: Air cooling / Water cooling | ||
| Printing Mode | Uni-directional and Bi-directional | ||
| Sustain Weight | Max 200kg | ||
| Printing Precision | 720*2400dpi/16pass, | ||
| 720*1800dpi/12pass, | |||
| 720*1200dpi/8pass, | |||
| 720*900dpi/6pass, | |||
| 720*600dpi/4pass, | |||
| Directional Printing Speed | 4Pass 8square meter/hour | ||
| 6Pass 6square meter/hour | |||
| 8Pass 4square meter/hour | |||
| 12Pass 3square meter/hour | |||
| 16Pass 2square meter/hour | |||
| Bi-Directional Printing Speed | 4Pass 16square meter/hour | ||
| 6Pass 12square meter/hour | |||
| 8Pass 8square meter/hour | |||
| 12Pass 6square meter/hour | |||
| 16Pass 4square meter/hour | |||
| Warranty | 12months for machine except print heads | ||
Chemosol UV-1115
| Working Size | 1100*1500mm | ||
| Media Thickness | 1~100mm | ||
| Print heads | Ricoh GH2220 | ||
| Quantity of print heads | 6pcs | 8pcs | |
| Printing Color | C/M/Y/K/W/W | C/M/Y/K+W/W+V/V
C/M/Y/K+C/M/Y/K |
|
| RIP Software | Colorgate | ||
| Ink Type | UV Ink: HARD , SOFT | ||
| Date Transmission Interface | USB2.0 | ||
| Power Requirement | 110V~220V , 50HZ~60HZ | ||
| Power Requirements Operating Environment | Main Machine: 2000W | ||
| LED UV Lamp: 400W | |||
| Vacuum Suction Platform: 750W | |||
| Temperature 20~27℃, Humidity 45%~75% | |||
| File Format | TIFF(RGB&CMKY), BMP, PDF, EPS | ||
| Clean System | Automatic ink Pressure System | ||
| Operation System | Win7 / Win8 / Win10 / XP | ||
| UV Lamp | Double LED lamp: Air cooling / Water cooling | ||
| Printing Mode | Uni-directional and Bi-directional | ||
| Sustain Weight | Max 200kg | ||
| Printing Precision | 720*2400dpi/16pass, | ||
| 720*1800dpi/12pass, | |||
| 720*1200dpi/8pass, | |||
| 720*900dpi/6pass, | |||
| 720*600dpi/4pass, | |||
| Directional Printing Speed | 4Pass 8square meter/hour | ||
| 6Pass 6square meter/hour | |||
| 8Pass 4square meter/hour | |||
| 12Pass 3square meter/hour | |||
| 16Pass 2square meter/hour | |||
| Bi-Directional Printing Speed | 4Pass 16square meter/hour | ||
| 6Pass 12square meter/hour | |||
| 8Pass 8square meter/hour | |||
| 12Pass 6square meter/hour | |||
| 16Pass 4square meter/hour | |||
| Warranty | 12months for machine except print heads | ||